Quick preview
Indexed by Akros
Akros SCHK HK-Korea Low Volatility Factor Index
- Type
- Factor
- Currency
- HKD
- Published
- 2026.03.30
| Index Name | Ticker | Type | ETFs | 1M | 3M | 1Y | 3Y |
|---|---|---|---|---|---|---|---|
Akros SCHK HK-Global Musk Index Published 2026.03.31 | ASHGMUSK | Thematic | |||||
Akros SCHK HK-U.S. AI Data Center Index Published 2026.03.31 | ASHUADC | Thematic | |||||
Akros SCHK HK-U.S. Urban Air Mobility Index Published 2026.03.31 | ASHUUAM | Thematic | |||||
Akros SCHK HK-Global High Beta Factor Index Published 2026.03.30 | ASHGHBT | Factor | |||||
Akros SCHK HK-Global Low Volatility Factor Index Published 2026.03.30 | ASHGLVL | Factor | |||||
Akros SCHK HK-Global Momentum Factor Index Published 2026.03.30 | ASHGMOM | Factor | |||||
Akros SCHK HK-Global Quality Factor Index Published 2026.03.30 | ASHGQLT | Factor | |||||
Akros SCHK HK-Global Value Factor Index Published 2026.03.30 | ASHGVAL | Factor | |||||
Akros SCHK HK-Korea High Beta Factor Index Published 2026.03.30 | ASHKHBT | Factor | |||||
Akros SCHK HK-Korea Humanoid Robotics Index Published 2026.03.30 | ASHKHRB | Thematic | |||||
Akros SCHK HK-Korea Low Volatility Factor Index Published 2026.03.30 | ASHKLVL | Factor | |||||
Akros SCHK HK-Korea Momentum Factor Index Published 2026.03.30 | ASHKMOM | Factor |
Managed ETFs