Managed ETFs
ETF growth, tracked daily.
Akros U.S. High Dividend 20 Index
Powered by Akros
TickerAUHDIV20
BloombergAUHDIV20
CurrencyUSD
Published11/3/2025
Licensed ETFLoading...
Showing 75 of 75 indices
| Index Name | Ticker | Bloomberg | ETFs | 1M | 3M | 1Y | 3Y | Published | |
|---|---|---|---|---|---|---|---|---|---|
| AUAIOCNI | AUAIOCNI | Thematic | 2025.12.23 | ||||||
Powered by Akros | AKMNF50 | AKMNF50 | Thematic | 2025.12.05 | |||||
Powered by Akros | KBIOTT | - | Thematic | 2025.12.05 | |||||
Powered by Akros | KMCA | - | Thematic | 2025.12.05 | |||||
Powered by Akros | AKSRHD | AKSRHD | Fundamental | 2025.11.10 |
Akros U.S. AI Optical Communication and Network Infrastructure Index
AUAIOCNI•AUAIOCNI•Thematic
2025.12.23
Akros Korea Shareholder Return High Dividend Index
AKSRHD•AKSRHD•Fundamental
2025.11.10