Managed ETFs
ETF growth, tracked daily.
Akros Korea Solid-State Battery ESS TOP2 Plus Index
Powered by Akros
TickerAKSSBESS
CurrencyKRW
Published3/30/2026
Licensed ETFLoading...
Showing 91 of 91 indices
| Index Name | Ticker | Bloomberg | ETFs | 1M | 3M | 1Y | 3Y | Published | |
|---|---|---|---|---|---|---|---|---|---|
Powered by Akros | AHDV | - | Fundamental | 2026.06.08 | |||||
Powered by Akros | AHDVEI | - | Option | 2026.06.08 | |||||
Powered by Akros | AEWXAU | AEWXAUNR | Enhanced | 2026.06.01 | |||||
| AHMRT3KE | AHMRT3KE | Thematic | 2026.05.15 | ||||||
Powered by Akros | KDEFU | - | Thematic | 2026.05.14 |
Akros Hyundai Motor Robotics Value Chain TOP3 Plus Index (Korea EOD)
AHMRT3KE•AHMRT3KE•Thematic
2026.05.15